Causes we've donated to
One-off or recurring contributions to organisations for crisis response or urgent needs.
| Recipient Cause | Amount | ||
|---|---|---|---|
| π¬π | Paul Amanor Improving literacy for 1,300 children in Ghana through classroom library corners | Improving literacy for 1,300 children in Ghana through classroom library corners | Β£2,010 |
| π°πͺ | Nuna Gleason Solar lighting for City of Peace Shelter in Kiambu, Kenya | Solar lighting for City of Peace Shelter in Kiambu, Kenya | Β£2,000 |
| π³π¬ | Ashoka Project grants for young social entrepreneurs in Nigeria | Project grants for young social entrepreneurs in Nigeria | Β£8,550 |
| πΈπ© | Hope & Haven Support for Sudanese refugees in AdrΓ© camp, eastern Chad | Support for Sudanese refugees in AdrΓ© camp, eastern Chad | Β£5,000 |
| πΊπ¬ | Rhema Primary School Rebuilding safe classrooms in Uganda with solar-powered learning spaces | Rebuilding safe classrooms in Uganda with solar-powered learning spaces | Β£1,560 |
| π¨π© | Remember Youth for Change Vocational training for former child soldiers in Congo | Vocational training for former child soldiers in Congo | Β£1,950 |
| πΈπ© | Sudan Solidarity Collective Support for war-affected families in Sudan | Support for war-affected families in Sudan | Β£1,050 |
| πΊπ¬ | Youth Link Networks Sewing machines and starter kits for 12 girls in Uganda | Sewing machines and starter kits for 12 girls in Uganda | Β£3,150 |
| πΊπ¦ | Patricia Daley Evacuating African and Caribbean student refugees in Ukraine | Evacuating African and Caribbean student refugees in Ukraine | Β£4,000 |
| π»π¨ | Rise Up Bequia Evacuation efforts in St Vincent and the Grenadines | Evacuation efforts in St Vincent and the Grenadines | Β£4,000 |
| π―π² | Food For The Poor JA Flood recovery in Jamaica | Flood recovery in Jamaica | Β£3,000 |
| π³π¬ | Feminist Coalition Peaceful protests against police brutality in Nigeria | Peaceful protests against police brutality in Nigeria | Β£5,000 |
| Total | Β£41,270 | ||
Need help or have a question?