Causes we've donated to
One-off or recurring contributions to organisations for crisis response or urgent needs.
| Recipient | Amount | |
|---|---|---|
| πΈπ© | Hope & Haven | $6,850 |
| πΊπ¬ | Rhema Primary School | $2,070 |
| π¨π© | Remember Youth for Change | $2,670 |
| πΈπ© | Sudan Solidarity Collective | $1,360 |
| πΊπ¬ | Youth Link Networks | $3,280 |
| πΊπ¦ | Patricia Daley | $5,470 |
| π»π¨ | Rise Up Bequia | $5,470 |
| π―π² | Food For The Poor JA | $4,100 |
| π³π¬ | Feminist Coalition | $6,840 |
| Total | $38,170 | |
Need help or have a question?